Electric motors (To
view table, print lengthwise. Select print option: letter size, landscape)
OTHER MOTORS
| ALLIS-CHAMBERS | AURORA PUMP | B.B.C. |
| BENDIX-AVIATION CORP | BROOK ELECTRIC MOTORS | CANADIAN WESTINGHOUSE |
| CENTURY ELECTRIC CO | C.G.E. (MOTEUR C.A.) | |
| CROMPTON-PARKINSON D.C. | DAYTON | DELTA ROCKWELL MFTG. |
| DIAMOND PUMPS | DURQ | GENERAL ELECTRIC |
| ENGLISH ELECTRIC COMPANY | ETATECH INDUSTRIES INC. | FRANKLIN ELECTRIC |
| GEC MACHINES LTD. | GOULD INC. ELECTRIC MOTOR | HAYWARD PUMP (GEN ELEC) |
| HOVER COMPANY | INDUCTION MOTORS | INDUCTION LELAND |
| KUHNEZUG | LAMB ELECTRIC COMPANY | L (FengYuan) |
| LAFERT | LELAND NEWMAN | LEROY SOMER |
| LINCOLN | LUKAS | MAGNETEK |
| MARATHON ELECTRIC | MCKINNON INDUSTRIES | M.G. (COLCHESTER) ELECTRIC |
| PRESTOLITE | REDMON MOTORS OF C ANADA | RELIANCE |
| S.A. ARMSTRONG LTD. | SEW-EURODRIVE | SUBMERSIBLE MOTOR PUMP |
| SUMITOMO | TAMPER | TOSHIBA |
| THE HOBART MFG CO. | UNICLOSED MOTOR | UNIVERSAL/ELECTRIC CO. |
| U.S. ELECTRICAL MOTORS | WAGNER ELECTRIC | WEG MOTORS S.A |
| WESTINGHOUSE |
| Item | Name | HP | RPM | Voltage | AMP | Frame | Type | Brake V | Hz | Ins. Class | P.F. | Duty | Mtg. | Nm | Temp (C) | Pole | Phase |
| 1 | InductionMotor | 1 | 1480 | 115/230 | 16 / 8 | - |
- |
- | 60 | - | - | - | - | - | 60 | 4 | 1 |
| 2 | Baldor Electric Co. | 0.75 | 3450 | 208-220/440 | 2.8-2.6/1.3 | 56 543M | 35A11-8D | - | 60 | A | - | - | - | - | 55 | - | 3 |
| 3 | Kin Ma Induction Motor Kao An Electrical Co. Ltd | 1 | 1720 | 115/230 | 14 / 7 | - | - | - | 60 | A | - | - | - | - | 60 | 4 | 1 |
| 4 | Diamondback | 2.5 | 4500 | 130 | 10 | - | - | - |
- |
- | - | Treadmill | - | - | - | - | 1 |
| 5 | Baldor Electric Co. | 3 TE | 3450 | 208-220/460 | 7.8-7.4/5.7 | 145 T | 35A01-863 | - | 60 | F | - |
Cont. |
- | - | 40AMB | - | 3 |
| 6 | LELAND NEWMAN MOTORS | 1.5 | 840 / 3360 | 208-220/440 | 4.4 4.65 2.2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 7 | DOERR GEAR BOX MOTOR | 1 | 1725 | 115 | - | - | - | - | 60 | - | - | - | - | - | - | - | 1 |
| 8 | Crompton Parkinson D.C. Motor | 1 | 120.0 | 220 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 9 | Brook Electric Motors of Canada | 3 | - | 575 | 3.5 | K182T | D.P | - | 60 | B | - | - | - | - | Max- Amb. 40 | - | 3 |
| 10 | General Electric | 1.5 | 1730 / 1440 | 208-220/440 | 5/2.5 6/3 | 184CF | k184JG4361A | - | - | - | - | Cont. | - | - | 40-50 Cont | - | 3 |
| 11 | Brook Electric Motors of Canada | 7.5 | 1755 | 208/416 | 23/11.5 | K213T | D.P. | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 12 | Marathon Electric | 3 / 7.5 | - | 575 | 8/6.6 | 213TV | TDP | - | 60 | - | - | Cont. | - | - | 40 Cont | - | 3 |
| 13 | Reliance Duty Master A.C. Motor | 10 | 1755 | 575 | 10.8 | 215T | P | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 14 | Canadian General Electric Induction Motor | 2 | 865 | 575 | 3.6 | 213T | 1F3235N | - | 60 | F | - | Time Rating Cont. | - | - | 40 | - | 3 |
| 15 | ACECO | 7.8 / 13 | - | 11-9.6 | - | 6265-54 | - | - | - | - | - | - | - | - | - | - | |
| 16 | THE HOBART MFG. CO. | 3 | 1200 | 125 | 13.9 | - | - | - | 60 | - | - | - | - | - | - | - | 1 |
| 17 | English Electric Company of Canada | 2 | 1730 | 220/440 | 6.2 3.1 | 224 | A | - | - | - | - | Cont. | - | - | 40 | - | 3 |
| 18 | Induction Leland NewMotor | 7.5 | 1080 | 230/440 | 24.4/12 | 215TD2 | DTP-6 | - | 60 | B | - | Hoist | - | - | 40 | - | 3 |
| 19 | LELAND NEWMAN MOTORS | 15 | 3520 | 208-220/440 | 40.4/38.2/19 | 56-6 | - | - | - | - | - | Cont. | - | - | 40 | - | 3 |
| 20 | Syncrogear Motor (With reductor) | .75 | 1750 | 230/460 | 2.8 1.4 | - | JF-GW | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 21 | General Electric | 3 | - | 220 | 8.4 | 225 | 8F1777 Type K | - | 60 | - | - | - | - | - | 40 | - | 3 |
| 22 | General Electric | 1 | - | 220 / 440 | 3.8 1.9 | 184 | 9F1066M3 Type K | - | 60 | - | - | Cont. | - | - | 40 | - | 3 |
| 23 | Allis-Chambers | 2 | 1740 | 220 / 440 | 6.36 / 3.18 | 124 | APWW | - | 60 | - | - | - | - | - | 50 | - | 3 |
| 24 | Marathon Electric | 7.5 | 1755 | 575 | 8 / 6.6 | 213 | WOM213TTDP8259ANL | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 25 | LELAN NEWMAN | 3 | 1760 | 208/220/440 | 9.3/8.8/4.4 | A213 | - | - | 60 | A | - | Cont. | - | - | 40 | - | 3 |
| 26 | Brook Electric Motors | 5 | 1720 | 575 | 5.6 | K184T | Type: DP | - | 60 | B | - | Cont. | - | - | - | - | 3 |
| 27 | BALDOR | 7.5 | 1725 | 208/230/460 | 21.5/20/10 | 213 | - | - | 60 | - | - | - | - | - | 40 | - | 3 |
| 28 | General Electric | .25 | 3450/2850 | 208/230/460 | 1.0/0.5 | 56C | 5K36DG132 | - | 60/50 | A | - | Cont. | - | - | 40 | - | 3 |
| 29 | General Electric | .5 | 1725 | 230/460 | 2.4/1.2 | 56C | 5K33DG733X | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 30 | Dayton | .75 | 1725/1425 | 208/220/440 | 2.8/2.7/1.35 | H56C | 2N923-J | - | 60/50 | A | - | Cont. | - | - | 40 | - | 3 |
| 31 | M.G(Colchester) Electric | 0.25 | 3460 | 440 | 0.6 | H7T | - | - | 60 | - | - | Cont. | - | - | - | - | 3 |
| 32 | Century Electric Co | 1.5 | 1750
1440 |
220 - 440 | 4.4/2.5
5.2/2.6 |
- | SC-184-FA4-7 | - | 60
50 |
- | - | - | - | - | 40 | - | 3 |
| 33 | Brook Electric Motors | 1.5 | 1720 | 575 | 1.8 | KS145T | Type: DP | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 34 | WEG Motors S.A. | 1.5 | 1725 | 575 | 1.8 | - | ET/D56CO689 | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 35 | B.B.C. | 3 kW | 1420 | 220/380 | 11.4 / 6.6 | - | DUF346/J69468.3 | - | 50 | - | - | - | - | - | - | - | 3 |
| 36 | English Electric Co. | 1 | 1140 | 220/440 | 8.8 Mg | 204 | D | - | 60 | - | - | Cont. | - | - | 50 | - | 3 |
| 37 | Etatech Industries Inc. | 0.75/0.49 | 1725/850 | 575 | 1.0/0.5 | 143T | NVD-BOW1/6312435 | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 38 | Doerr Electric Corporation | 1.5 | 1725 | 208/220/440 | 5.2/2.6 | K56Y | P/39H016D66230SF | - | 60 | - | - | - | - | - | 50 | - | 3 |
| 39 | Canadian General Electric | 2 | 1735 | 208/220/440 | 6H/6.0/3.0 | 184 | K/9F1096P | - | 60 | - | - | Cont. | - | - | 40 | - | 3 |
| 40 | Leland-Newman Motor | 3 | 1800 | 208/220/440 | 8.2/4.1 | 213EC1652BB | K 228109 | - | 60 | - | - | Cont. | - | - | 55 | - | 3 |
| 41 | Dayton Electronic Mfg.Co | 5 | 3495 | 208/220/440 | 14.4/13/6.5F | 184T | /3N750 | - | 60 | F | - | - | - | - | 40 | - | 3 |
| 42 | Magnetek | 5 | 3450 | 208/230 | 22.0 | R56Hz | CP/8-177660-01 | - | - | B | - | Cont. | - | - | 40 | - | 1 |
| 43 | Leroy Somer | 3 | 1725 | 575 | 3.8 | DP182T | - | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 44 | Uniclosed Motor | 7-1/2 | 1735 | 230 / 460 | 21.1/10.6 | 213T | R /9-1325-03-26.7 | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 45 | Doerr Electric Corp. | 1/4 | 1700 | 115/230 | 5.6/2.8 | G56 C | C /LR13758 | - | 60 | B | - | Special | - | - | 40 | - | 1 |
| 46 | Doerr Electric Corp. | 5 | 1740 | 200 / 208 | 16.6/16 | J184 T | P /LR22132 | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 47 | Brook Crompton Parkinson Motors | 0.8 / 0.25 | 820 | 440 | 0.23/0.48 | DNV100LAD | TNV | - | 60 | B | - | - | - | - | - | - | 3 |
| 48 | Tamper | 1/3 | 1725 | 110 | 6.6 | 145 | MSC-2277/MZP-145-1SD | - | 60 | - | - | Cont. | - | - | 50 | - | 1 |
| 49 | Canadian Gen. Electric | 1/6 | 1725 | 115 | 3.2 | 34 | KH /3J263LX6 | - | 60 | - | - | - | - | - | - | - | 1 |
| 50 | GE Appliance Motor | 1/6 | 1725 | 115 | 1/.2 | - | /5KH43A-R2GX | - | - | - | - | DS | - | - | - | - | - |
| 51 | Prestolite | 1/3 | 1725 | 115 | 5.6 | - | S.P./J8E5651X | - | 60 | B | - | DS | - | - | - | - | - |
| 52 | Moteur C.A. | 3/4 | 1725 | 115/230 | 12/6 | 45 | KC/5J575GX1 | - | 60 | B | - | DS | - | - | 40 | - | 1 |
| 53 | Gould Century Motor | 1/2 | 3450 | 115/230 | 10/5 | K56C | CS/8-142778-2-1 | - | 60 | B | - | KA | - | - | 40 | - | 1 |
| 54 | Canadian Gen. Electric | 1/4 | 1100 | 115/230 | 4.8 / 2.4 | - | KCP/4J322BBX4 | - | 60 | - | - | KJ | - | - | - | - | 1 |
| 55 | General Electric | 2 | 3450 | 115/230 | 21.2 / 10.6 | 56J | /5KC497C-1356X | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 56 | Prestolite - Leland | 1/4 1/2 | 1750/1140 | 115 | 5.3 | C562 | SPAKT5/911042-03 | - | 60 | - | - | Cont. | - | - | - | - | 1 |
| 57 | Marathon Electric Mftg. | 1/6 | 1725 | 115 | 2.8 | 56-3 | SS/LPD 60M00 0W | - | 60 | - | - | Cont. | - | - | 55 | - | 1 |
| 58 | General Electric | 7/6 | 1725 | 110 | 3.6 | 34 | KH/3J2216X3 | - | 60 | - | - | - | - | - | - | - | 1 |
| 59 | Marathon Electric | 4 | 1725 | 115/208/230 | 13.4/6.8/6.7 | 56-75 | SCS/XVJ56C17F5303BL | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 60 | Aurora Pump | 1-1/2 | 3450 | 115/230 | 14.8/7.8 | 56-10 | SCS/VQC56B34F13DW | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 61 | Mckinnon Industries | 1/4 | 1725 | 115 | 5.4 | - | S.P. /M7003 | - | 60 | - | - | - | - | - | - | - | - |
| 62 | Gould Century Motor | 1.5 | 3450 | 230/115 | 8 / 16 | L56C | CS / 8-135871-01 | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 63 | General Electric | SPL | 3450 | 115 | 7.6 | 84Y | /5KH36FN359X | - | - | - | - | Cont. | - | - | 40 | - | 1 |
| 64 | Lamb Electric Company | 5/8 | 10000 | 115 | 8 | - | CSC | - | 60 | - | - | - | - | - | - | - | - |
| 65 | Submersible Motor Pump | 1/2 (400W) | 3450 | 115 | - | - | ESS - 400/ | - | - | - | - | Cont | - | - | 40 | - | 1 |
| 66 | Emerson Motor Division | 1/7 | 1725 | 115 | 2.4 | - | /S55GYSCP-3723 | - | 60 | A | - | Cont | - | - | 50 | - | - |
| 67 | General Electric | 1/3 | 1725 | 115/230 | 6.0 | 43 | /5KH45KD26 | - | 60 | - | - | - | - | - | 55 | - | - |
| 68 | Canadian Gen. Electric | 1/12 | 1725 | 110 | 1.6 / 8 | 56Z | KCP/4J325B4 | - | 60 | - | - | Cont. | - | - | - | - | 1 |
| 69 | Wagner Electric | 1/4 | - | - | 4.4 | - | RB2 / VF6249 | - | 60 | - | - | - | - | - | - | - | - |
| 70 | Canadian Westinghouse | 1/8 | 1725 | 110 | 2.6 | W56N | FH / | - | 60 | - | - | - | - | - | - | - | 1 |
| 71 | General Electric | 1/6 | 1725 | 110 | 2.6 | 45 | KH/ HF192FY | - | 60 | - | - | - | - | - | - | - | 1 |
| 72 | C.G.E (Moteur C.A.) | 1/8 | 1725 | 115 | 2.6 | 31 | KH/7J204AY | - | 60 | B | - | - | - | - | 25 | - | 1 |
| 73 | LD (Feng Yuan) | 2 | 2850/3450 | 110/220 | 24/12 | - | ETE/ | - | 50/60 | - | - | - | - | - | 50 | - | 1 |
| 74 | Lafert | 2 (1.5KW) | 1700 | 208/230 | 10 | - | LMRAFS90LS4V/ | - | 60 | B | - | IP54 | - | - | 40 | - | 1 |
| 75 | Doerr | SPL (3) | 3450 | 240 | 15 | 56 | /T63BXBNC1010 | - | 60 | B | - | Cont. | - | - | - | - | - |
| 76 | Universal/Electric Co. | 1/40 (60W) | 3000 | 115 | 83 | - | /JA1M623K# | - | 60 | - | - | - | - | - | - | - | - |
| 77 | General Electric | 1/10 | 1550 | 208-230 | 2.1 | - | /5KSP21HG3204AS | - | 60 | - | - | - | - | - | - | - | 1 |
| 78 | Redmond MotorsofCanad | 1/6 | 1050 | 115 | 6.1 | - | AY6/AY0757A | - | 60 | - | - | Cont. | - | - | - | - | 1 |
| 79 | Magnetek Centry Electric | 1/2 | 3150 | 115/230 | 8.8/4.4 | - | CX/8-164301-20 | - | 60 | B | - | Cont. | - | - | 50 | - | 1 |
| 80 | Delta Rockwell Mftg. | 1 | 3450 | 115/230 | 12/6 | D66Y | /UE 83M311WCW | - | 60 | - | - | Cont. | - | - | 40 | - | 1 |
| 81 | Diamond Pumps | 1/5 | - | 115 | 3 | - | - | - | 60 | - | - | - | - | - | - | - | - |
| 82 | Hover Company Ltd. | 1/4 | 1725 | 110 | 5.2 | - | S/B3080 | - | 60 | - | - | - | - | - | - | - | 1 |
| 83 | Gould Inc. Electric Motor | 2.0 | 3450 | 230/115 | 11.2/22.4 | W56J | CP/8-150238-11 | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 84 | General Electric | 1/10 | 1725 | 110 | 2.0 | 45 | KH/11F526AXD | - | 60 | - | - | - | - | - | - | - | 1 |
| 85 | Westinghouse | - | 2800 | 36 | 53 | 662 | - | - | - | B | - | - | - | - | 40 | - | - |
| 86 | Canadian Gen. Electric | 1/2 | 1725/1140 | 115 | 8.8/8.4 | 45 | KH/HH41633BX | - | 60 | - | - | - | - | - | 130 | - | 1 |
| 87 | Westinghouse | 1/2 | 1725 | 110/220 | 6.6/3.3 | 66 | FJ/415BJ421 | - | 60 | - | - | - | - | - | - | - | 1 |
| 88 | Reliance | 3/4 | 1725 | 104/208 | 12/6 | R56C | CS/ | - | 60 | FG | - | Cont. | - | - | 40 | - | - |
| 89 | Reliance | 3/4 | 1725 | 104/208 | 11.6/5.8 | R56C | - | - | 60 | - | - | Cont. | - | - | 40 | - | - |
| 90 | Westinghouse | 1/3 | 3450 | 120 | 7.0 | - | FH/ | - | 60 | - | - | - | - | - | - | - | 1 |
| 91 | General Electric | 3 | 3450 | 230/460 | 8.4/4.2 | 56C | /5K49TG746 | - | 60 | B | - | Cont. | 40 | - | 3 | ||
| 92 | Dayton Electric Mftg. | 1 | 1725 | 230/460 | 3.6/1.8 | H56HZ | /3N251E | - | 60 | A | - | Cont. | - | - | 40 | - | 3 |
| 93 | Franklin Electric | 1/120(1W) | 1550 | 115 | 0.43 | - | 8273210220/AK4143A | - | 60 | - | - | - | - | - | - | - | - |
| 94 | Weg Motores S.A. | 2.0 | 1720 | 115/230 | 24/12 | - | DM/G56H1088 | - | 60 | B | - | - | - | - | 40 | - | - |
| 95 | Hayward Pump (GenElec) | 3/4 | 3450 | 115/230 | 14/7 | 56J | /5KC39NG699BX | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 96 | General Electric | - | - | 115 | 2 | - | - | - | 60 | - | - | - | - | - | - | 1 | |
| 97 | Durq | ?? | - | ??? | ????????? | - | ?? | - | - | - | |||||||
| 98 | Doerr Electric Corp. | 3 | 1740 | 230/460 | 8.4/4.2 | G182T | PF/3N263F | - | 60 | BR | - | Cont. | - | - | 40 | - | 3 |
| 99 | Canadian Gen. Electric | 1/4 | 1725 | 115/240 | 5.4/25A | 40 | KH/EE4J646AX | - | 60 | - | - | Cont. | - | - | - | - | 1 |
| 100 | GEC Machines Ltd. | 1/4 | 1725 | 115 | 4.0 | 48 | BC2205H/06DP | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 101 | Westinghouse | 3/2.2KW | 1735 | 200/208 | 11.4/11 | 182T | HSB/ | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 102 | Bendix-Aviation Corp | - | 2500 | 27.5 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 103 | Magnetek | 3 | - | 208/230 | - | - | CP/ | - | - | - | - | Cont. | - | - | - | - | - |
| 104 | Gould Century | 1/4 | 1750 | 115 | 2.15 | H56C | DN/6-217177-01 | - | - | B | - | Cont. | - | - | 40 | - | - |
| 105 | Toshiba | 10 | 3460 | 575 | 10 | - | IKK/B0102FLF20K | - | 60 | F | - | Cont. | - | - | 40 | - | - |
| 106 | Marathon Electric | 3/4 | 1725 | 115/208/230 | 12.4/6.2 | 56 | SCS/YQB56C17D2074HP | - | 60 | B | - | Cont. | - | - | 40 | - | 1 |
| 107 | Motorcraft | ?? | ? | ???????/ | ?? | ? | ???????? | - | ?? | ?? | - | ???? | ? | ? | - | ? | |
| 108 | Lincoln | 1 | 1740 | 230/460 | 3.8/1.9 | 143T | - | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 109 | General Electric | 1W | - | 115 | 25 | - | 5KSP51AL821J | - | 50/60 | - | - | Cont. | - | - | - | - | - |
| 110 | General Motors Corp. | 1/3 | 1725 | 115 | 5.8 | - | S.P. | - | 60 | - | - | Cont. | - | - | 50 | - | - |
| 111 | Canadian Gen. Electric | 1/2 | 1725/11401 | 115 | 8.8/8.4 | 45 | KH / EE4J633BX | - | 60 | - | - | - | - | - | 130 | - | 1 |
| 112 | Canadian Gen. Electric | 1/4 | 1725 | 115 | 5.2 | 34 | KH/3J522AXS | - | 60 | - | - | - | - | - | - | - | 1 |
| 113 | S.A. Armstrong Ltd. | 1/12 | 1725 | 115 | 2.3 | - | - | - | 60 | - | - | - | - | - | - | - | 1 |
| 114 | U. S. Electrical Motors | 1 | 1740 | 230/460 | 4.4/2.2 | 143T-6 | TF-GW/ | - | 60 | B | - | - | - | - | 40 | - | 3 |
| 115 | Canadian Gen. Electric | 50 | 1725 | 208/220/440 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 | Sumitomo | (0.16Input) | 1750 | - | RAT10 187 | - | / H529AX | - | - | - | - | - | - | - | - | - | - |
| 117 | Lukas | - | - | 12 | - | - | 22700N | - | - | - | - | - | - | - | - | - | - |
| 118 | PHILCO Italiana | 120w | 1620 min | 115/250 | 2.3A | - | DPCP 80-4 | - | 60 | - | - | - | - | - | - | - | - |
| 119 | Hitachi | 1/12 | 1450/1750 | 115 | 2.6/2.1 | 42F | EFNOU/ | - | 50/60 | - | - | Cont. | - | - | 40 | - | 1 |
| 120 | Bell -ITT Morton Grove | 1/6 | 1725 | 115 | 3.3 | - | MOT 441-G-EE | - | 60 | - | - | - | - | - | 40 | - | 1 |
| 121 | Anderson & Delco | - | - | 24 | - | - | 1106867 | - | - | - | - | - | - | - | - | - | - |
| 122 | Doerr Electric Corp. | 3/4 | 1725 | 575 | 1.04 | F56C | PN/604419E771 | - | 60 | B | - | - | - | - | 55 | - | 3 |
| 123 | Baldor Electric Co. | 3 | 1725 | 575 | 3.6 | 182T | - | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 124 | Kuhnezug | 0.44/1.8W | 900/3360 | 460YY | 2.16/4.44 | - | 90L-8/2 | - | 60 | F | - | IP54 | - | - | - | - | - |
| 125 | Sumitomo | (Input0.16) | 1750 | - | (Ratio 187) | - | /H529HX | - | - | - | - | - | - | - | - | - | - |
| 126 | General Electric Motors | 1/3 | 1725 | 115 | 6.7 | 43 | KH / 4J550E | - | 60 | B | - | - | - | - | 40 | - | 1 |
| 127 | Montgomery Ward & Co. | (1250W) | 3600 | 110-120 | - | /HPG 27399 | - | 60 | - | - | - | - | - | - | - | ||
| 128 | Master Direct Current Mot | 1/2 | 1750 | 32 | 15.5 | 7425 | DM / 649128-CN | - | - | - | - | Cont. | - | - | 55 | - | |
| 129 | General Electric Motors | 5 | 1075 | 208-230 | 2.8 | - | /5KCP39HG9866SS | - | 60 | A | - | - | - | - | - | - | 1 |
| 130 | General Electric Motors | 3/4 | 1140 | 208 | 3.0 | - | /9F1022F3 | - | 60 | - | - | - | - | - | - | - | 3 |
| 131 | Baldor Electric Co. | 0.75 | 1725 | 115/208/230 | 8.2/4.5/4.1 | 56 | 34G426W981 | - | 60 | B | - | Cont. | - | - | - | - | 1 |
| 132 | General Electric Corp. | 1/6 | 1725 | 110 | 4.2 | 145 | SA | - | 60 | - | - | Cont. | - | - | 40 | - | 1 |
| 133 | - | - | 220 | 1 | - | SO1 | - | 50 | - | - | - | - | - | - | - | - | |
| 134 | General Electric | 1/3 | 1725/1140 | 115 | 6.4/5.8 | - | /5KH47KR-13 | - | 60 | - | - | Cont. | - | - | 50 | - | - |
| 135 | General Electric Motors | 1/3 | - | - | - | - | /4J55JF | - | 60 | - | - | - | - | - | - | - | |
| 136 | Universal Electric Co. | 1/15 | 3000 | 115/230 | 2 / 1 | - | /AB1R668N | - | 50/60 | - | - | - | - | - | - | - | - |
| 137 | Hasler Bern | - | 1537 | 89 | (9mf) | - | 5333301201 | - | - | - | - | - | - | - | - | - | |
| 138 | General Electric | 1/6 | 1725 | 115 | 4.2 | - | /5KH43AR27X | - | 60 | - | - | Cont | - | - | 50 | - | - |
| 139 | Eicor | - | 6300 | 28/19 | 2.5 | - | /4120-87 | - | - | - | 1 | Cont | - | - | 40 | - | - |
| 140 | Universal Electric Co. | 1/15 | 3000 | 115/230 | 2 / 1 | - | /AB1R668N | - | 50/60 | - | - | - | - | - | - | - | - |
| 141 | General Electric Motors | 1/6 | 1725 | 110 | 4.4 | 1145 | /160894 | - | 60 | - | - | - | - | - | - | - | - |
| 142 | 1/3 | 1725 | 115 | 7.0 | - | C2454 | - | 60 | - | - | Cont | - | - | 70 | - | - | |
| 143 | Applied Motors Inc. | 1/2 | 1200 | 12DC | 42 | - | BA3832-2250-9-48BP | - | - | - | - | Cont | - | - | - | - | - |
| 144 | (M.R.Japan Caption) | (25W) | 1800 | 12/80 | 7 | - | TD8-524 | - | 30 | - | - | - | - | - | - | - | - |
| 145 | Universal Electric Co. | - | 1050 | 115 | 7.2 | - | /DA3J630K | - | 60 | - | - | - | - | - | - | - | |
| 146 | Mayfair Molded Prod. | - | - | 12 | 8.5 | - | (5478 Blower) | - | - | - | - | - | - | - | - | - | - |
| 147 | Bodine Electric Corp. | 1/70 | 1725 | 115DC | 0.28 | - | NCH-12R | - | - | - | - | Cont. | - | - | 55 | - | - |
| 148 | (M.R. Japn Caption) | (25W) | 1800 | 24/80 | 3.5 | - | TD8-523 | - | 30 | - | - | - | - | - | - | - | - |
| 149 | AB Electrolux | in 310W
u 170W |
5000 | 110 | - | - | KS-5242/110 | - | 50 | - | - | - | - | - | - | - | |
| 150 | Without Cover, Made in Canada | 1/3/6KW | 1725 | 115/240 | 5.8 / 25 | - | /S66ZZGZM-6434B | - | 60 | - | - | - | - | - | 40 | - | 1 |
| 151 | Robbins & Myers | 1/15 | 1050 | 115 | 2.6 | SB42 | T1AVS1 | - | 60 | - | - | - | - | - | 40 | - | 1 |
| 152 | Canadian Gen. Electric | 1/2 | 1725/1140 | 115 | 8.3 / 8.9 | 44 | KM/KE4J616DX3 | - | 60 | - | - | - | - | - | 130 | - | 1 |
| 153 | Baldor Industrial Motor | 1 | 1140 | 208/230/460 | 4/3.8/1.9 | 145T | 35401-1272 | - | 60 | B | - | Cont. | - | - | 40 | - | 3 |
| 154 | A.O. Smith Corp.(+Winch | 1/2 | 1675/1400 | 115/230 | 6.8/3.4 | 48CZ | C | - | 60/50 | B | - | Cont | - | - | 40 | - | 3 |
| 155 | Franklin Electric | 1 | 1725 | 115/230 | 14.4/7.2 | 56 | /1111674720 | - | 60 | B | - | Cont | - | - | 40 | - | 1 |
| 156 | Reliance | 1 | 1725 | 230/460 | 4.4/2.2 | FB56C | P/P56H1441N | - | 60 | B | - | Cont | - | - | 40 | - | - |
| 157 | Magnetek | 5 | 3450 | 208/230 | 22 | R56HZ | CP/8-177660 | - | 60 | B | - | Cont | - | - | 40 | - | |
| 158 | Stearns Electric Corp. | - | - | 110/220 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 159 | General Electric | 1 | 1725 | 110/220 | 14.4/7.2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 160 | Pump | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 161 | Asea (+wire rope hoist) | 0.37/0.09KW | 3385/850 | 440 | 1.5/0.9 | - | MTB80B-2/8 | - | 60 | - | - | - | - | - | - | - | - |
| 162 | Asea (+ wire rope hoist) | 10.08/12KW | 3300/520 | 940 | 21-12 | - | MB160L-2112 | - | 60 | - | - | - | - | - | - | - | - |
| 163 | General Electric (+ machine for control motors | - | - | - | - | - | ??????????????? | - | - | - | - | - | - | - | - | - | - |
| 164 | Car/Bockwold(+pump) | 0.55KW | 1656/388 | 440Y | 1.5 | - | CB0-80K/4DF | - | 60 | F | - | IP54 | - | - | - | - | - |
| 165 | Doerr Electric Ltd. | 2 | 1740 | 230/460 | 8.2/4.1 | 184Y | PN/ | - | 60 | - | - | - | - | - | 75 | - | 3 |
| 166 | ??? (+frame and reductor) | 0.13KW | 840 | 254/440 | 1.1/1.9 | - | SO.28-8 | - | 60 | - | - | - | - | - | - | - | - |
| 167 | Alfa-laval (+pump and frame | - | 1700/1800 | - | - | - | MAB102B-25-60/4116-4 | - | - | - | - | - | - | - | - | - | - |
| 168 | Chicago pneumatic-only the pneu-hydraulic pump | - | - | - | - | - | CP-70516 | - | TN | - | - | - | - | - | - | - | - |
| 169 | Delco Motor (+frame) | 1/2 | 725 | 110 | 7.2 | - | SP/M2490C1 | - | 60 | - | - | - | - | - | - | - | - |
| 170 | Marathon Electric | 1-1/2 | 3450/2850 | 208/220/440 | 4.1-4.5/2.05-2.25 | 182Y | TS/TA87B121W | - | 50/60 | - | - | Cont. | - | - | 40 | - | 3 |
| 171 | Emerald Elect.Induction mot. | 1 | 1720 | 220 | 3 | 203 | K/8F1033 | - | 60 | - | - | - | - | - | - | - | 3 |
| 172 | Straul Co. | 1/3 | 89 | 115 | 5.8 | - | /4E | - | 60 | - | - | Cont. | - | - | 40 | - | 1 |
| 173 | Singer Mftg. Co. | 1/3 | 1725 | 210/230 | 7.3 | - | S-383367 | - | 60 | - | - | - | - | - | - | - | 3 |
| 174 | Prestolite | 1.5 | 1745 | 575 | 1.9 | 145T | TDR-BE/950024 | - | 60 | B | - | - | - | - | 40 | - | 3 |
